Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | ||
|---|---|---|---|---|---|---|---|
| 804 | Ut4M 50 Taillefer | SE H FR | Montagn’hard | 1 Overall Sex Age Category 1 1 | |||
| 725 | Ut4M 50 Taillefer | SE H FR | TOR | 2 Overall Sex Age Category 2 2 | |||
| 722 | Ut4M 50 Taillefer | SE H FR | Le traileur Anonyme | 12 Overall Sex Age Category 10 9 | |||
| 717 | Ut4M 50 Taillefer | SE H FR | 6 Overall Sex Age Category 5 5 | ||||
| 710 | Ut4M 50 Taillefer | SE H BE | I Love Running Liège | 5 Overall Sex Age Category 4 4 | |||
| 709 | Ut4M 50 Taillefer | M0 H FR | |||||
| 706 | Ut4M 50 Taillefer | SE H FR | DUC ARMY | 31 Overall Sex Age Category 27 23 | |||
| 694 | Ut4M 50 Taillefer | SE H FR | 14 Overall Sex Age Category 12 11 | ||||
| 691 | Ut4M 50 Taillefer | SE F FR | ALE / Team Inov8 | 7 Overall Sex Age Category 2 1 | |||
| 681 | Ut4M 50 Taillefer | M1 H FR | 25 Overall Sex Age Category 22 1 | 


